Weight categories
The weight categories for Men’s Freestyle and Greco-Roman wrestling are as follows (in kilograms):
SENIORS, U23 AND JUNIORS
Freestyle Greco-Roman
1. 57 kg 1. 55 kg
2. 61 kg 2. 60 kg
3. 65 kg 3. 63 kg
4. 70 kg 4. 67 kg
5. 74 kg 5. 72 kg
6. 79 kg 6. 77 kg
7. 86 kg 7. 82 kg
8. 92 kg 8. 87 kg
9. 97 kg 9. 97 kg
10. 125 kg 10. 130 kg
SCHOOLBOYS CADETS
1. 34-38 kg 1.41-45 kg
2. 41 kg 2.48 kg
3. 44 kg 3.51 kg
4. 48 kg 4.55 kg
5. 52 kg 5.60 kg
6. 57 kg 6.65 kg
7. 62 kg 7.71 kg
8. 68 kg 8.80 kg
9. 75 kg 9.92 kg
10. 85 kg 10. 110 kg
OLYMPIC WEIGHT CATEGORIES
Freestyle Greco-Roman
1. 57 kg 1. 60 kg
2. 65 kg 2. 67 kg
3. 74 kg 3. 77 kg
4. 86 kg 4. 87 kg
5. 97 kg 5. 97 kg
6. 125 kg 6. 130 kg
including Olympic Games Qualifying Tournaments
The weight categories for Women’s Wrestling are as follows (in kilograms):
SENIORS, U23 AND JUINIORS
1.50 kg
2.53 kg
3.55 kg
4.57 kg
5.59 kg
6.62kg
7.65 kg
8.68kg
9.72 kg
10.76 kg
SCHOOLGIRLS CADETS
1. 29-33 kg 1. 36-40 kg
2.36kg 2. 43kg
3.39kg 3. 46kg
4.42kg 4. 49kg
5.46kg 5. 53kg
6.50kg 6. 57kg
7.54kg 7. 61kg
8.58kg 8. 65kg
9.62kg 9. 69kg
10.66kg 10. 73kg
OLYMPIC WEIGHT CATEGORIES*
1.50 kg
2.53 kg
3.57 kg
4.62 kg
5.68 kg
6.76 kg
including Olympic Games Qualifying Tournaments
Генеральный партнер ФСБР
Партнеры ФСБР
Генеральный спонсор ФСБ РБ
Партнеры ФСБ РБ